Letar du efter Ipod nano 6th generation rolex watch-freelancers eller -jobb?
Behöver du hjälp med att Ipod nano 6th generation rolex watch? Anlita en frilansare idag! Är du specialist på Ipod nano 6th generation rolex watch? Använd dina Ipod nano 6th generation rolex watch-kompetenser och börja tjäna pengar online redan idag! Freelancer är världens största jobbmarknadsplats. För tillfället finns det 17 764 som väntar på dig!
Jag vill anlita Jag vill jobba
Ipod nano 6th generation rolex watch-jobb:
Projekt/tävling | Beskrivning | Bud/bidrag | Kompetenser | Startade | Slutar | Pris (SEK) | |
---|---|---|---|---|---|---|---|
Create a class syllabus and material | I need someone with good writing skills to basically take a list of tips and tricks and put it into a learning format with screenshots. This would be for a class environment and the information needs to be simple enough that anyone from age 12-13 to 80-90 can understand and do the instructions as given. I need to have the most practical of these tricks and tips be used in a teaching setup. For ... | 18 | Utbildning, Tekniskt skrivande, Utbildning och undervisning, Documentation | Apr 22, 2018 | Idag6d 16h | kr1124 | |
Need a new watch case design (with altimeter) | We design a new watch with the specifications: robust and elegant (outdoor). We are looking for a new watch case with a contemporary design and attractive dial. Style: traditional with new ideas. The watch is combined with an altimeter that shows the altitude (hands, no digits). Two examples of our watches: 80 years and 40 years old. We do not want a vintage watch, but a contemporary implementatio... | 30 | Grafisk design, Industridesign, Produktdesign, 3D-modellering | Apr 22, 2018 | Idag6d 14h | kr8533 | |
urgent lead generation ppc google adwords campaign | urgent lead generation ppc google adwords campaign | 19 | Google Adwords | Apr 22, 2018 | Idag6d 13h | kr659 | |
YOUTUBE VIRAL VIDEO --> VIEWS | Dear all, i have to hire someone that can manage my youtube channel (brand company) for a month with the objective to spread a Youtube video that we will publish on youtube. Ideally I would like to receive thousand of views of this video that will be ready on Youtube on June 6th. Before we should test your skills with another video that is already upload on youtube. Thanks | 18 | Videotjänster, Marketing på Facebook, YouTube, Videoproduktion, Videoredigering | Apr 22, 2018 | Idag6d 12h | kr194 | |
press release coverage Huffington Post and Forbes | Dear all, we are a start up watch company and I am looking for a freelancer that should support us to have media coverage in the main website of the watch sector. we are approaching our next launch on Kick starter in June. So ideally is to receive coverage from June 6th. to end of June. In attached our press release. | 13 | Copywriting, Blogg, Article Writing, Pressmeddelanden, Innehållsskrivande | Apr 22, 2018 | Idag6d 9h | kr1259 | |
Watch-Design | I have pictures of 8 watches. I want my logo and company name on different positions, to find out what is the best position and the colors of the watches should be changed (dial,background),etc.. So in total I need about 30 different versions. | 20 | Grafisk design, Photoshop, Modedesign, Photoshopdesign | Apr 22, 2018 | Idag6d 7h | kr1250 | |
Arduino Proramming only one module to be designed. | Arduino nano experience, SIM800L Call and SMS function handling. There are several projects in pipeline on Arduino. This is for your information only. | 2 | Mikrokontroller, Arduino | Apr 21, 2018 | Idag6d | kr110 | |
Social Media/ Lead Generation Expert Needed | US based freelancer needed with a strong social circle to promote my website. Only serious inquiries. You will get 30% of all paid user registrations you will be bringing in. | 16 | Internetmarknadsföring, SEO, Twitter, Marketing på Facebook, Marknadsföring på sociala media | Apr 21, 2018 | Apr 21, 20185d 15h | kr1132 | |
Lead generation | I am looking for somebody to generate a list of 500 leads for companies/individuals whose website could do with a redesign. The completed work will consist of a list of 500 websites of companies in the South East of the UK, this is what you will be paid for. This role will require researching local companies/small businesses in various industries and finding websites tha tcan be contacted by e... | 8 | Datainmatning, Excel, Webbskrapning, Leads, Internetsökning | Apr 21, 2018 | Apr 21, 20185d 9h | kr279 | |
Looking for Facebook Paid Advertising/Lead Generation Expert | Hello, I am looking for Facebook Paid Advertising/Lead Generation Expert who has great experience about Ads creation, targeting, management, lead generation. You must have proven experience about Ads management. Fresher but sharper candidate is most welcome to apply here. I would like to discuss more in private chat. Please apply accordingly. NB: This is local job posting, so if anyone here f... | 22 | Marketing på Facebook, Marknadsföring, Leads, Marknadsföring på sociala media, Social Media Management | Apr 21, 2018 | Apr 21, 20185d 3h | kr1369 | |
Simple instruction graphics | I'm in the business of selling slide belts and I need graphics for instructions on how to assemble slide belts. All that is needed are four simple drawings that will go on instructions. I'm not looking for drawings that are artistic. Simple, modern, and easy to view. You can see a sample instruction graphics on this page. It's the 6th picture. https://www.amazon.com/Marino-Gen... | 27 | Grafisk design, Illustration | Apr 20, 2018 | Apr 20, 20184d 21h | kr684 | |
Build A Website for game | you need to create a quiz game with a 1 minute timer and it should generate random questions for a database and it should have a login page as well as the leader board displaying results and i want the database to have 7 columns in which 1st is the question and 4 options in 4 columns and 6th column is the answer for the question. you just need to create the data base and leave it I will update th... | 8 | PHP, Webbdesign, Grafisk design, HTML | Apr 20, 2018 | Apr 20, 20184d 18h | kr541 | |
Poster and flyer designing | I need to design Poster, flyer and fb event cover photo for my upcoming clothing Exhibition. Below are the details, logo and some pictures to include in the poster/flyer. I am also attaching flyers from previous years as a sample. You can use All, one ,two or non of the photos. we just want attractive design. I need to add both logos to the design. below is the information to added to the flye... | 34 | Grafisk design | Apr 20, 2018 | Apr 20, 201815h 57m | kr93 | |
Write some software | I need you to develop some software for me. I would like this software to be developed using C or C++. I want to do summer intanship . i am currently studying in 6th semester computer science department. | 17 | C-programmering, Programvaruarkitektur, C++-programmering | Apr 20, 2018 | Apr 20, 20184d 14h | kr162 | |
I want to Broadcast my Live video to my web page, so that everyone can watch it. | I have an HD video camera. I work for a profession event capturing. I want to capture an event and broadcast it live on my website, so all my clients could watch it in real time. Is there any free software available or I need some scratch code? | 6 | PHP, Javascript, Programvaruarkitektur, C++-programmering, HTML | Apr 20, 2018 | Apr 20, 20184d 13h | kr1125 | |
Project for Rolex Sol R. | Hi Rolex Sol R., I noticed your profile and would like to offer you my project. We can discuss any details over chat. Please add me on skype for further discussion "[Url bortagen, logga in för att se] @[Url bortagen, logga in för att se] " Thank you. | 1 | Powerpoint, Microsoft Access, Adobe InDesign, PSD till HTML, , Förenklad kinesiska (Kina) | Apr 20, 2018 | Apr 20, 20187d 10h | kr946 | |
Build a Database from an Excelsheet and do simple visualization. | Hi, i need a Dev to build a Tool, where I can import Excelsheets or CSV and visualize that information in a simple Dashboard. The input source contains 5 rows (Symbol, Size, Price, Time, Exchange) and on the dashboard it should be possible to sort by them. A 6th row (date) should be added during import and be available for filtering aswell. If you got expertise it can also be an Elasticsea... | 20 | SQL, MySQL, node.js, Databasutveckling, Elasticsearch | Apr 20, 2018 | Apr 20, 20184d 10h | kr1504 | |
Machine learning for workout generation | We're currently developing a fitness application which will generate workouts and nutrition plans based on the individual user. We're looking for someone who can use an existing dataset to train a machine learning algorithm to generate workouts, which can then be improved by the user interaction on the site. | 47 | Java, Python, Algoritm, Programvaruarkitektur, Maskininlärning | Apr 20, 2018 | Apr 20, 20184d 7h | kr7775 | |
Crazy Wheels | Project Description: We deal with "car accessories", accessories varies from 'Tata-NANO' to 'Rolls Royce', need to elaborate about the products available by content marketing [for alloy wheels, diff interiors, diff seat covers & models,etc] we will provide the photos required. | 10 | Innehållsskrivande, Digital Marketing, Content Marketing | Apr 20, 2018 | Apr 20, 20184d 4h | kr787 | |
Generation Profiler | Jobs and People profile matching | 6 | Programming | Apr 20, 2018 | Apr 20, 20184d 3h | kr3223 |
Showing 1 to 20 of 19838 entries
Anlita topp-Ipod nano 6th generation rolex watch-frilansare:

342

41

108

25

1199